2012 - 2018 DoctorateBogazici University
Department Of Mechanical Engineering
Thesis: Shape and topology optimization of inertial amplification induced phononic band gap structures
2008 - 2012 Master's DegreeBogazici University
Department Of Mechanical Engineering
Thesis: Active noise control in a duct with flow
2000 - 2008 GraduateBogazici University
Department Of Chemical Engineering
2019 Assistant ProfessorKırklareli University / Faculty Of Engineering / Department Of Mechanical Engineering
2012 - 2018 Teaching / Research AssistantBogazici University / Faculty Of Engineering / Department Of Mechanical Engineering
2022 - 2023 SenatorKırklareli University / University Senate
2021 - 2023 Vice DeanKırklareli University / Faculty Of Engineering
2020 - 2021 Vice ChairKırklareli University / Faculty Of Engineering / Department Of Mechanical Engineering / Department Of Mechanical Engineering
2020 Commission ChairKırklareli University / Faculty Of Engineering / Department Of Mechanical Engineering / Department Of Mechanical Engineering
2019 Commission MemberKırklareli University / Faculty Of Engineering / Department Of Mechanical Engineering / Department Of Mechanical Engineering
2019 - 2021 Bologna CoordinatorKırklareli University / Faculty Of Engineering / Department Of Mechanical Engineering / Department Of Mechanical Engineering
1.
Determination Of The Construction Material For Phononic Band Gap Structures By Tribological Performance
2025 Refereed International ESCI Research Article
2.
Lightweight Periodic Vibration Isolator Design Via Compliant Inertial Amplification Mechanisms With Stiffness Maximized Topologies
2024 Refereed International TR INDEX Research Article
3.
A Parametric Investigation On Various Compliant Inertial Amplification Mechanisms For A Periodic Vibration Isolator Design
2022 Refereed International TR INDEX Research Article
4.
Realization Of An Ultrawide Stop Band In A 2-D Elastic Metamaterial With Topologically Optimized Inertial Amplification Mechanisms
2020 Refereed International SCI Research Article
5.
An Overview On Topology Optimization Methods Employed In Structural Engineering
2019 Refereed International Review Article
6.
Shape Optimization Of Phononic Band Gap Structures Incorporating Inertial Amplification Mechanisms
2015 Refereed International SCI Research Article
7.
Active Noise Control In A Duct With Flow
2014 Refereed International SCI Research Article
1.
Thermal Wear Performance Investigation Of Stainless Steels For Supports Of Elastic Metamaterials
Full Text Paper International
2.
The Effect Of Flexure Hinge Connection Position On Vibration Isolation Frequency Band Attained With Inertial Amplification Mechanism (In Turkish)
Full Text Paper National
3.
The Effect Of Using Various Construction Materials On Vibration Isolation Frequency Band Of A Periodic Structure
Full Text Paper International
4.
Design Of A Broadband Elastic Metamaterial Via Topologically Optimized Inertial Amplification Mechanisms
Full Text Paper International
5.
Vibration Isolator Design With Truss-Like Inertial Amplification Mechanisms
19.12.2019 Full Text Paper International
6.
Size And Topology Optimization Of Inertial Amplification Induced Phononic Band Gap Structures
09.11.2017 Full Text Paper International
7.
Widening Vibration Isolation Frequency Range Of A Compliant Inertial Amplification Mechanism Via Topology Optimization (In Turkish)
07.07.2017 Full Text Paper National
8.
Obtaining Inertial Amplification Induced Phononic Gaps Via Structural Optimization Of A Compliant Mechanism
09.10.2013 Full Text Paper International
1.
Bogazici University Research Grant No 17a06d2: Design Of A Vibration Isolator Via Topologically Optimized Inertial Amplification Mechanisms
21.07.2017 - 21.07.2018 Bogazici University Scientific Research Project NATIONAL Researcher Completed 7500 USD
2.
Tubitak Grant No: 110m663: Analysis And Design Of Phononic Band Gap Structures With Inertial Amplification For Vibration Isolation Purposes
15.04.2011 - 15.04.2014 Tubitak Project NATIONAL Researcher Completed 125000 USD
Term | Course Name | Language | Course Hours |
---|---|---|---|
2023-2024 | Yenilikçi Tasarım ve Optimizasyon | Türkçe | 3 |
2023-2024 | Yüksek Lisans Tez Çalışması | Türkçe | 1 |
2023-2024 | Uzmanlık Alan Dersi | Türkçe | 3 |
2022-2023 | Yenilikçi Tasarım ve Optimizasyon | Türkçe | 3 |
2022-2023 | Yüksek Lisans Tez Çalışması | Türkçe | 1 |
2022-2023 | Uzmanlık Alan Dersi | Türkçe | 3 |
2021-2022 | Yenilikçi Tasarım ve Optimizasyon | Türkçe | 3 |
2021-2022 | Yüksek Lisans Tez Çalışması | Türkçe | 1 |
2021-2022 | Uzmanlık Alan Dersi | Türkçe | 3 |
2020-2021 | İleri Termodinamik | Türkçe | 3 |
2019-2020 | Yenilikçi Tasarım ve Optimizasyon | Türkçe | 3 |
Term | Course Name | Language | Course Hours |
---|---|---|---|
2024-2025 | Makine Mühendisliğinde Proje | Türkçe | 2 |
2024-2025 | Bitirme Projesi | Türkçe | 2 |
2024-2025 | Isı Geçişi | Türkçe | 3 |
2024-2025 | Termodinamik 2 | Türkçe | 3 |
2024-2025 | Termodinamik 1 | Türkçe | 3 |
2024-2025 | Akışkanlar Mekaniği 2 | Türkçe | 3 |
2024-2025 | Akışkanlar Mekaniği 1 | Türkçe | 3 |
2023-2024 | Makine Mühendisliği İçin Sayısal Yöntemler | Türkçe | 3 |
2023-2024 | Termodinamik 1 | Türkçe | 3 |
2023-2024 | Akışkanlar Mekaniği 1 | Türkçe | 3 |
2023-2024 | Makine Mühendisliğinde Proje | Türkçe | 2 |
2023-2024 | Bitirme Projesi | Türkçe | 2 |
2023-2024 | Akışkanlar Mekaniği 2 | Türkçe | 3 |
2023-2024 | Isı Geçişi | Türkçe | 3 |
2023-2024 | Termodinamik 2 | Türkçe | 3 |
2022-2023 | Bitirme Projesi 2 | Türkçe | 2 |
2022-2023 | Makine Mühendisliği İçin Sayısal Yöntemler | Türkçe | 3 |
2022-2023 | Akışkanlar Mekaniği 1 | Türkçe | 3 |
2022-2023 | Termodinamik 1 | Türkçe | 3 |
2022-2023 | Isı Geçişi | Türkçe | 3 |
2022-2023 | Akışkanlar Mekaniği 2 | Türkçe | 3 |
2022-2023 | Termodinamik 2 | Türkçe | 3 |
2022-2023 | Bitirme Projesi 1 | Türkçe | 2 |
2021-2022 | Mekanik 1 | Türkçe | 3 |
2021-2022 | Makine Titreşimleri | Türkçe | 3 |
2021-2022 | Akışkanlar Mekaniği 2 | Türkçe | 3 |
2021-2022 | Akışkanlar Mekaniği 1 | Türkçe | 3 |
2021-2022 | Termodinamik 2 | Türkçe | 3 |
2021-2022 | Cisimlerin Dayanımı 2 | Türkçe | 4 |
2021-2022 | Cisimlerin Dayanımı 1 | Türkçe | 4 |
2021-2022 | Bitirme Projesi 2 | Türkçe | 2 |
2021-2022 | Bitirme Projesi 1 | Türkçe | 2 |
2021-2022 | Kurutma Tekniği | Türkçe | 3 |
2021-2022 | Mekanik 2 | Türkçe | 3 |
2020-2021 | Bitirme Projesi 2 | Türkçe | 2 |
2020-2021 | Bitirme Projesi 1 | Türkçe | 2 |
2020-2021 | Makine Titreşimleri | Türkçe | 3 |
2020-2021 | Motorlar | Türkçe | 3 |
2020-2021 | Mesleki İngilizce 1 | İngilizce | 3 |
2020-2021 | Kurutma Tekniği | Türkçe | 3 |
2020-2021 | Akışkanlar Mekaniği 2 | Türkçe | 3 |
2020-2021 | Akışkanlar Mekaniği 1 | Türkçe | 3 |
2020-2021 | Cisimlerin Dayanımı 2 | Türkçe | 4 |
2020-2021 | Cisimlerin Dayanımı 1 | Türkçe | 4 |
2020-2021 | Mekanik 2 | Türkçe | 3 |
2020-2021 | Mekanik 1 | Türkçe | 3 |
2019-2020 | Bitirme Projesi 2 | Türkçe | 2 |
2019-2020 | Bitirme Projesi 1 | Türkçe | 2 |
2019-2020 | Motorlar | Türkçe | 3 |
2019-2020 | Makine Titreşimleri | Türkçe | 3 |
2019-2020 | Cisimlerin Dayanımı 2 | Türkçe | 4 |
2019-2020 | Cisimlerin Dayanımı 1 | Türkçe | 4 |
2019-2020 | Mesleki İngilizce 1 | İngilizce | 3 |
2019-2020 | Akışkanlar Mekaniği 2 | Türkçe | 3 |
2019-2020 | Mekanik 1 | Türkçe | 2 |
2019-2020 | Mekanik 2 | Türkçe | 3 |
2019-2020 | Kurutma Tekniği | Türkçe | 3 |
2019-2020 | Akışkanlar Mekaniği 1 | Türkçe | 3 |
2018-2019 | Kurutma Tekniği | Türkçe | 3 |
2018-2019 | Termodinamik 1 | Türkçe | 3 |
2018-2019 | Akışkanlar Mekaniği 1 | Türkçe | 3 |
1.
Periodic Vibration Isolator With Topologically Optimized Inertial Amplification Mechanisms
21.07.2017 - 15.10.2020 International
2.
Two-Dimensional Shape Optimized Inertial Amplification Mechanism
16.10.2014 - 15.07.2015 International
Ubyt Publication Incentive Award2020
Ubyt Publication Incentive Award2015
Ubyt Publication Incentive Award2014